smartphone under 15000
Samsung Galaxy M16 5G (Mint Green, 8GB RAM, 128 GB Storage) | MediaTek Dimensity 6300 | AnTuTu Score 422K+ | Super Amoled Display | 25W Fast Charging | 6 Gen. of OS Upgrades | Without Charger

Samsung Galaxy M16 5G (Mint Green, 8GB RAM, 128 GB Storage) | MediaTek Dimensity 6300 | AnTuTu Score 422K+ | Super Amoled Display | 25W Fast Charging | 6 Gen. of OS Upgrades | Without Charger

Price: ₹18,999 - ₹13,499.00


(as of Jun 18, 2025 09:09:34 UTC –
Details
)

Buy Now

From the manufacturer

Galaxy M16 | Mediatek Dimensity 6300 | Multitasking can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Mediatek Dimensity 6300 Merchant Video

Galaxy M16 | sAMOLED Display | Dhoop can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | sAMOLED Display Merchant Video

Galaxy M16 | 7.9mm Super Sleek | Can’t beat the Monster Style

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | 7.9mm Super Sleek Merchant Video

Galaxy M16 | Long-lasting 5000mAh | All day binges can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Long-lasting 5000mAh Merchant Video

Galaxy M16 | Can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Can’t beat the Monster Merchant Video

1 Circle to Search

2 Processor

3 Design

4 Display

1 Battery

2 Monster 5G

3 Camera

4 OS Upgrades

Monster Processor – Powerful MediaTek Dimensity 6300 | AnTuTu score 422K+| 2.4GHz, 2GHz Clock Speed with Octa-Core Processor
Monster Display & Design : 16.91 Centimeters (6.7″Inch) Super AMOLED Display, FHD+ Resolution with 1080 x 2340 Pixels and 90Hz Refresh Rate | Refreshing design with new Linear camera deco| Slimmer with just 7.9 mm thickness
Monster Convenience & Security – Samsung Wallet with Tap & Pay | Knox Security | Get segment’s leading 6 Generations of AndroidOS Upgrades & 6 Years of Security Updates
Monster Camera – 50MP (F1.8) Main Wide Angle Camera + 5MP (F2.2) Ultra Wide Angle Camera + 2MP Macro Angle Camera| 13MP (F2.0) Selfie Camera | Video Maximum Resolution of FHD (1920 x 1080) @30fps
Monster Battery – Get a massive 5000mAh Lithium-ion Battery (Non-Removable) with C-Type Fast Charging (25W Charging Support)

Customers say

Customers find the phone offers good value for money, with an amazing display that produces crystal clear pictures and videos, and a massive 5000mAh battery. However, the camera quality and charging speed receive mixed reviews, with several customers reporting poor camera performance and slow charging. Moreover, the phone hangs frequently and has audio issues, with customers noting it’s not loud enough. Additionally, while some customers report no heating issues, others experience heating problems.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *